Airtime Plans
Terms and Conditions
• All airtime rates charged per 30 seconds.
• All Airtime prices are exclusive of GST
• PSTN = Public Switched Telephone Network (landline phones)
• 200NM is Outside 200 nautical miles from the Australian coast
By Buying Direct online the rates our rates are cheaper. All to often we see clients being sold what seems to be cheap airtime on the face of it only to find they have a flag fall or a higher monthly cost.
| Iridium Airtime Monthly Call Packages | |||
|---|---|---|---|
| Detail | Inter Australia Plans | Global Plan | |
| Activation Fee | $40.00 | $40.00 | $40.00 |
| Monthly Access Fee | $30.00 | $45.00 | $55.00 |
| Airtime Charges | |||
| Flagfall | Nil | Nil | Nil |
| Iridium to PSTN or Mobile * | $1.15 | $0.80 | $1.25 |
| Iridium to Iridium | $1.15 | $0.80 | $0.80 |
| Data Call | $1.30 | $1.00 | $1.00 |
| Call forwarding to Fixed | $1.45 | $0.80 | $1.25 |
| Call forwarding to Iridium | $0.95 | $0.80 | $0.80 |
| Outside 200nm rate | $8.50 | $8.50 | $1.25 |
| Voice Mailbox | $1.00 | $0.80 | $0.80 |
| Two stage dialing (Fixed to Iridium) | $1.75 | $1.75 | $1.75 |
| SMS Message | $1.00 | $1.00 | $1.00 |
| Iridium to other satellite networks | $14.00 | $14.00 | $14.00 |
- All pricing in Australian Dollars and Exclusive of gst
- All airtime rates charged per 30 seconds
Terms and Conditions



